<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Wrong Side of Memphis</title>
	<atom:link href="http://wrongsideofmemphis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrongsideofmemphis.com</link>
	<description>Adventures of a Software Developer in a Strange Land</description>
	<lastBuildDate>Wed, 19 Jun 2013 07:16:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='wrongsideofmemphis.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Wrong Side of Memphis</title>
		<link>http://wrongsideofmemphis.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://wrongsideofmemphis.com/osd.xml" title="Wrong Side of Memphis" />
	<atom:link rel='hub' href='http://wrongsideofmemphis.com/?pushpress=hub'/>
		<item>
		<title>Vim as IDE. Are you getting the wrong parts?</title>
		<link>http://wrongsideofmemphis.com/2013/06/18/vim-as-ide-are-you-getting-the-good-parts/</link>
		<comments>http://wrongsideofmemphis.com/2013/06/18/vim-as-ide-are-you-getting-the-good-parts/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 07:30:07 +0000</pubDate>
		<dc:creator>Jaime Buelta</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[ide]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://wrongsideofmemphis.com/?p=972</guid>
		<description><![CDATA[There are a lot of discussion about how to make Vim &#8220;an IDE&#8221;. Vim is a great text editor, but when we are developing, there are lots of extra tools that are very useful. Code completion. Easy navigation through files and classes. Source control integration. Syntax checking. Navigation that understand the semantics. Integrated debugger. My [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrongsideofmemphis.com&#038;blog=6419543&#038;post=972&#038;subd=wrongsideofmemphis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrongsideofmemphis.com/2013/06/18/vim-as-ide-are-you-getting-the-good-parts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b9658a734adea071829d31278bb242d8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khelben</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/06/eclipse_ide_for_c-c_developers-133195-1.jpeg?w=300" medium="image">
			<media:title type="html">This is a lot of stuff!</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/06/vim.jpg?w=300" medium="image">
			<media:title type="html">Mimicking the wrong parts of an IDE</media:title>
		</media:content>
	</item>
		<item>
		<title>These are the times of miracle and wonder</title>
		<link>http://wrongsideofmemphis.com/2013/06/17/these-are-the-times-of-miracle-and-wonder/</link>
		<comments>http://wrongsideofmemphis.com/2013/06/17/these-are-the-times-of-miracle-and-wonder/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 08:00:43 +0000</pubDate>
		<dc:creator>Jaime Buelta</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[iOS 7]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ms-dos]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[zx spectrum]]></category>

		<guid isPermaLink="false">https://wrongsideofmemphis.wordpress.com/?p=618</guid>
		<description><![CDATA[My first computer was a second hand ZX Spectrum+ This says a lot about my age, I guess. I got it from my uncle, who bought himself a more powerful computer. I really loved that computer, and used it for quite a long time. It seemed so magical that you could play a tape, which [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrongsideofmemphis.com&#038;blog=6419543&#038;post=618&#038;subd=wrongsideofmemphis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrongsideofmemphis.com/2013/06/17/these-are-the-times-of-miracle-and-wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b9658a734adea071829d31278bb242d8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khelben</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/03/zxspectrum48k.jpeg?w=300" medium="image">
			<media:title type="html">This started all when I was a kid.</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2012/11/photo-of-retina-display-running-pd7-english.jpg?w=300" medium="image">
			<media:title type="html">It&#039;s Virtual Machines all way down</media:title>
		</media:content>
	</item>
		<item>
		<title>ffind is now available on PyPI</title>
		<link>http://wrongsideofmemphis.com/2013/06/08/ffind-is-now-available-on-pypi/</link>
		<comments>http://wrongsideofmemphis.com/2013/06/08/ffind-is-now-available-on-pypi/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 17:22:17 +0000</pubDate>
		<dc:creator>Jaime Buelta</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[ffind]]></category>
		<category><![CDATA[pypi]]></category>

		<guid isPermaLink="false">http://wrongsideofmemphis.com/?p=933</guid>
		<description><![CDATA[Remember ffind (A sane replacement for command line file search) module/script ? I&#8217;ve just pushed it to PyPI, so anyone interested in giving it a try can install it doing pip install ffind Brilliant! As this was my first submission to PyPI, I&#8217;ve follow this guide. It has been quite simple, once it is prepared to use [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrongsideofmemphis.com&#038;blog=6419543&#038;post=933&#038;subd=wrongsideofmemphis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrongsideofmemphis.com/2013/06/08/ffind-is-now-available-on-pypi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b9658a734adea071829d31278bb242d8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khelben</media:title>
		</media:content>
	</item>
		<item>
		<title>Notifications and emails</title>
		<link>http://wrongsideofmemphis.com/2013/06/06/notifications-and-emails/</link>
		<comments>http://wrongsideofmemphis.com/2013/06/06/notifications-and-emails/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 09:07:11 +0000</pubDate>
		<dc:creator>Jaime Buelta</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet apps]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[notification email]]></category>
		<category><![CDATA[notification system]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://wrongsideofmemphis.com/?p=705</guid>
		<description><![CDATA[We all now that email, being a technology created a long time ago and developed organically into some sort of lingua franca of Internet persona and communications, has a series of problems. No easy ones. Manage the email is a problem of its own, and there are lots of articles about it on the Internet. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrongsideofmemphis.com&#038;blog=6419543&#038;post=705&#038;subd=wrongsideofmemphis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrongsideofmemphis.com/2013/06/06/notifications-and-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b9658a734adea071829d31278bb242d8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khelben</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/06/fzm-old-air-mail-envelopes-1-01.jpg?w=300" medium="image">
			<media:title type="html">Air Mail Envelope</media:title>
		</media:content>
	</item>
		<item>
		<title>My favourite scientists</title>
		<link>http://wrongsideofmemphis.com/2013/05/16/my-favourite-scientists/</link>
		<comments>http://wrongsideofmemphis.com/2013/05/16/my-favourite-scientists/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:00:11 +0000</pubDate>
		<dc:creator>Jaime Buelta</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[feynman]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://wrongsideofmemphis.com/?p=712</guid>
		<description><![CDATA[There are many figures in science that are fascinating. Not only from the point of view of the importance of their discoveries, but also from the person behind the figure, as well as their times and common beliefs. For example, Isaac Newton is a complex and fascinating figure. He is without a doubt one of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrongsideofmemphis.com&#038;blog=6419543&#038;post=712&#038;subd=wrongsideofmemphis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrongsideofmemphis.com/2013/05/16/my-favourite-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b9658a734adea071829d31278bb242d8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khelben</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/05/johannes_kepler_1610.jpg?w=218" medium="image">
			<media:title type="html">Johannes Kepler</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/05/kepler-solar-system-2.png" medium="image">
			<media:title type="html">Roll 2D8 to advance to the next planet</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/05/feynman-300.jpg?w=217" medium="image">
			<media:title type="html">Careful now, I&#039;m making science</media:title>
		</media:content>
	</item>
		<item>
		<title>Only external comments allowed?</title>
		<link>http://wrongsideofmemphis.com/2013/04/03/only-external-comments-allowed/</link>
		<comments>http://wrongsideofmemphis.com/2013/04/03/only-external-comments-allowed/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 08:00:16 +0000</pubDate>
		<dc:creator>Jaime Buelta</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[hacker news]]></category>

		<guid isPermaLink="false">http://wrongsideofmemphis.com/?p=901</guid>
		<description><![CDATA[I&#8217;m noticing that recently there are a lot of blogs out there that are not allowing comments. I am not talking about specific subjects that could be controversial, and have the comments closed to avoid flame wars or trolls. But the total removal of comments, since the beginning. I must confess I don&#8217;t understand it, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrongsideofmemphis.com&#038;blog=6419543&#038;post=901&#038;subd=wrongsideofmemphis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrongsideofmemphis.com/2013/04/03/only-external-comments-allowed/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b9658a734adea071829d31278bb242d8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khelben</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/04/where_are_my_comments.png?w=300" medium="image">
			<media:title type="html">where_are_my_comments</media:title>
		</media:content>
	</item>
		<item>
		<title>I once was a non-tech entrepreneur</title>
		<link>http://wrongsideofmemphis.com/2013/04/01/i-was-once-a-non-tech-entrepreneur/</link>
		<comments>http://wrongsideofmemphis.com/2013/04/01/i-was-once-a-non-tech-entrepreneur/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 12:27:15 +0000</pubDate>
		<dc:creator>Jaime Buelta</dc:creator>
				<category><![CDATA[Economía]]></category>
		<category><![CDATA[autoempleo]]></category>
		<category><![CDATA[comic books]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[MTG]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://wrongsideofmemphis.com/?p=862</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot about writing about this. Probably has been enough time to try to put it on a coherent story. I&#8217;m not going to saying specific names, though. So, around 7 years ago, I had the itch to start my own business. As you can see in this blog, I am a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrongsideofmemphis.com&#038;blog=6419543&#038;post=862&#038;subd=wrongsideofmemphis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrongsideofmemphis.com/2013/04/01/i-was-once-a-non-tech-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b9658a734adea071829d31278bb242d8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khelben</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/04/tumblr_llkbbeba9r1qaci5n.jpg" medium="image">
			<media:title type="html">Owning a comic book shop, wearing a beard and not being, ahem, skinny enough will grant your some comparisons</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/04/572x382_2751.jpg?w=300" medium="image">
			<media:title type="html">Unexpected problems make me angry</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/03/meeting-room-1-3.jpg?w=300" medium="image">
			<media:title type="html">Meeting-Room</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/04/2826600-increasing-financial-numbers-on-computer-screen.jpg?w=300" medium="image">
			<media:title type="html">Crunching numbers!</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/04/lastcrusade.jpg" medium="image">
			<media:title type="html">I can almost reach it!</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/04/250px-damage_control_1.png?w=193" medium="image">
			<media:title type="html">250px-Damage_Control_1</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/04/geeks.jpg?w=300" medium="image">
			<media:title type="html">The geeks, a great bunch of lads</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/04/bd-3487.jpg?w=217" medium="image">
			<media:title type="html">Why do we fall down, sir?</media:title>
		</media:content>
	</item>
		<item>
		<title>Vim speed is not really the point</title>
		<link>http://wrongsideofmemphis.com/2013/03/27/vim-speed-is-not-really-the-point/</link>
		<comments>http://wrongsideofmemphis.com/2013/03/27/vim-speed-is-not-really-the-point/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 09:00:22 +0000</pubDate>
		<dc:creator>Jaime Buelta</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[practical vim]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://wrongsideofmemphis.com/?p=746</guid>
		<description><![CDATA[I am a Vim user. And a Vim fan. I was fiddling around for some time, you know, just knowing the basics, because it is convenient to do small changes on servers without having to worry about installing anything. Just the basics, insert mode, some search, save, and a couple more things. Then, around two years [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrongsideofmemphis.com&#038;blog=6419543&#038;post=746&#038;subd=wrongsideofmemphis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrongsideofmemphis.com/2013/03/27/vim-speed-is-not-really-the-point/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
	
		<media:thumbnail url="http://wrongsideofmemphis.files.wordpress.com/2013/03/michoene.jpg?w=150" />
		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/03/michoene.jpg?w=150" medium="image">
			<media:title type="html">michoene</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b9658a734adea071829d31278bb242d8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khelben</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/03/500px-vimlogo-svg.png?w=300" medium="image">
			<media:title type="html">500px-Vimlogo.svg</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/03/michoene.jpg?w=300" medium="image">
			<media:title type="html">Sort of the same expression when looking not commented code.</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/03/are-we-there-yet.jpg?w=300" medium="image">
			<media:title type="html">Are we there yet? No. Are we there yet? NO. Are we there yet? NO!!! Wait, YES!</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/03/practicalvim.png?w=300" medium="image">
			<media:title type="html">Really, you should get one if you want to learn some Vim. And check vimcasts.org</media:title>
		</media:content>
	</item>
		<item>
		<title>80 chars per line is great</title>
		<link>http://wrongsideofmemphis.com/2013/03/25/80-chars-per-line-is-great/</link>
		<comments>http://wrongsideofmemphis.com/2013/03/25/80-chars-per-line-is-great/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 09:00:20 +0000</pubDate>
		<dc:creator>Jaime Buelta</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[readability]]></category>

		<guid isPermaLink="false">http://wrongsideofmemphis.com/?p=726</guid>
		<description><![CDATA[Probably the most controversial part of PEP 8 is the limit of 80 characters per line. Well, is actually 79 chars, but I&#8217;ll use 80 chars because is a round number and the way everybody referes to it. There are a lot of companies where the standard seems to be &#8220;PEP8, except for the 80 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrongsideofmemphis.com&#038;blog=6419543&#038;post=726&#038;subd=wrongsideofmemphis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrongsideofmemphis.com/2013/03/25/80-chars-per-line-is-great/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b9658a734adea071829d31278bb242d8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khelben</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/03/terminal-dec-vt100.jpg?w=300" medium="image">
			<media:title type="html">Capture all the experience</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/03/screen-shot-2013-03-23-at-12-32-17.png?w=700" medium="image">
			<media:title type="html">There is still room for one more column on my screen</media:title>
		</media:content>
	</item>
		<item>
		<title>Great female participation on PyCon US 2013</title>
		<link>http://wrongsideofmemphis.com/2013/03/22/great-female-participation-on-pycon-us-2013/</link>
		<comments>http://wrongsideofmemphis.com/2013/03/22/great-female-participation-on-pycon-us-2013/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 09:00:36 +0000</pubDate>
		<dc:creator>Jaime Buelta</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[coc]]></category>
		<category><![CDATA[code-of-conduct]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[pycon]]></category>
		<category><![CDATA[python community]]></category>

		<guid isPermaLink="false">http://wrongsideofmemphis.com/?p=717</guid>
		<description><![CDATA[I have read that around 20% of PyCon attendees were women. I&#8217;m sure I&#8217;ve seen it on more places I can&#8217;t find at the moment, but is at least here. This is fantastic news, a great success for the PyCon, the Python community, and specially groups like PyLadies and Lady Coders. The opening statements of Jesse Nollan [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrongsideofmemphis.com&#038;blog=6419543&#038;post=717&#038;subd=wrongsideofmemphis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrongsideofmemphis.com/2013/03/22/great-female-participation-on-pycon-us-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b9658a734adea071829d31278bb242d8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khelben</media:title>
		</media:content>

		<media:content url="http://wrongsideofmemphis.files.wordpress.com/2013/03/bfm4h2xcuae_b6p-jpg-large.jpeg?w=300" medium="image">
			<media:title type="html">This picture is AMAZING</media:title>
		</media:content>
	</item>
	</channel>
</rss>
